Our product range includes a wide range of sotalar 40 (sotalol hydrochloride tablets usp 40mg), 400mg zoviclovir acyclovir tablets, donica (indomethacin capsules ip 25mg), zop (zopiclone tablets bp 7.5mg), zunestar (es zopiclone tablets usp 2mg) and vesca glutathione 60 capsules.
₹ 152.50 / Box Get Latest Price
| Strength | 40mg |
| Brand | Sotalar 40 |
| Packaging Type | Strip |
| Packaging Size | 10.0 tablets in 1 strip |
| Manufacturer | Cipla Ltd |
₹ 91.88 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Acyclovir (400mg) |
| Manufacture By | Healing Pharma India Pvt Ltd |
| COMPOSITION | Acyclovir (400mg) |
Minimum order quantity: 1 Strip
₹ 59.63 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strips |
| Brand Name | Donica Capsules |
| Manufacturer | Ipca Ltd |
| Composition | Indomethacin 25mg |
| Dose | 25mg |
₹ 85.00 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOP |
| Manufacturer | HAB |
| Usage/Application | Clinical |
₹ 11.00 / Strip Get Latest Price
| Strength | 2mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zunestar |
| Manufacturer | Hab Pharmaceutical & Research Limited |
| Usage/Application | Clinical |
₹ 1067.80 / Bottle Get Latest Price
| Glutathione per Serving | 600 mg |
| Form | Capsule |
| Key Ingredients | Vitamin C, Astaxanthin, N-Acetylcysteine |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Ingredient Form | L-Glutathione |
| Usage/Application | Detoxification, Skin Brightening, Skin Whitening, Antioxidant |
| Prescription/Non prescription | Prescription |
₹ 5650.00 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Injection in 1 vial |
| Brand | Prostacel |
| Manufacturer | Celon Laboratories Ltd |
₹ 75.00 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Acnetop 20g |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Strength | 20g |
₹ 765.00 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Pubergen HP 10000IU |
| Manufacturer | Sanzyme Ltd |
| Packaging Size | 1.0 Injection in 1 vial |
| Dose Strength | 10000IU |
₹ 105.90 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriron |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
₹ 400.00 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 52.00 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 200.00 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Ridsunate 50mg |
| Shelf life | 24 Months |
₹ 421.88 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
₹ 108.75 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Vega 100 |
| Manufacturer | HAB Pharma |
₹ 162.00 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 24 months |
₹ 99.00 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 44.62 / Pack Get Latest Price
| Brand Name | Filagra |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 100mg |
| Flavour | Orange, Assorted, Banana, Pineapple, Mint, Strawberry |
| Manufacturer | Ajanta Pharma |
| Form | Jelly |
₹ 47.34 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Kuffdryl |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Marketer | Intas Pharmaceuticals Ltd |
| COMPOSITION | Ammonium Chloride (138mg) + Sodium Citrate (57.03mg) + Diphenhydramine (14.08mg) + Menthol (1.14mg) |
₹ 23.44 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10.0 capsules in 1 strip |
| Brand | Mormox-500 |
| Form | Tablet |
₹ 151.00 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantodice-40 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 76.88 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TLS-40 |
| Manufacturer | Morepen Laboratories Ltd |
₹ 960.00 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 500mg |
| Brand | Oxfenda 500mg |
| Manufacturer | Winlife Pharma |
| Packaging Type | Stripe |
Oxfenda 500 mg is an effective anthelmintic drug that is composed of the active ingredient Oxfendazole. This tablet is produced by Winlife Pharma and is specific in treating various types of worms. Oxfendazole is a benzimidazole group of medications used against the parasitic worms, which, in effect, hampers the absorption of nutrients by the parasites, resulting in their removal by the body. The Oxfenda 500mg Tablet is a trusted option to treat and cure worm infestations to restore intestinal health.
₹ 702.00 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Anaoxan |
| Manufacturer | British Pharma |
| Usages | To regain weight or muscle |
₹ 2150.00 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testoviron 10ml |
| Manufacturer | British Pharma |
| Country of Origin | Made in India |
₹ 250.00 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand Name | Benzocan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
₹ 443.43 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Also Contains | Sildenafil Citrate |
| Brand Name | Caverta |
| Tablets per Strip | 4 Tablets |
| Form | Tablet |
| Additional Strength | 100mg |
| Prescribed For | Men |
| Manufacturer | Sunrise Remedies |
₹ 250.00 / Strip Get Latest Price
| Dose | 0.625 mg |
| Product Type | Finished Product |
| Packaging Size | 1x28 Tablets |
| Packaging Type | Strip |
| Usage/Application | Clinical |
| Brand | Conjubrook |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 153.75 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Levothyroxine |
| Dosage form | Dispersible tab |
| Packaging type | Alu alu |
| Prescription | Prescription |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 350.00 / Box Get Latest Price
| Strength | 130mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Country of Origin | Made in India |
₹ 488 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leucovorin Tablet |
| Manufactured by | Zydus |
Minimum order quantity: 1 Strip
₹ 170.00 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Healtroxin 12.5 |
| Packaging Size | 125 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 140.63 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Healtroxin 100 |
| Packaging Size | 120 Tablets |
| Packaging Type | 120.0 tablets in 1 bottle |
| Country of Origin | Made in India |
₹ 1000.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasafe-200 |
₹ 150.00 / Strip Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Modasafe-A 250 |
| Strength | 200mg |
₹ 139.69 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Zoviclovir 800 |
| Manufacture By | Healing Pharma India Pvt Ltd |
₹ 40.00 / Box Get Latest Price
| Strength | 625 mg |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 178.13 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | Multivitamin + Multimineral |
| Brand Name | Zincoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 300.00 / Strip Get Latest Price
| Strength | 100mg |
| Brand | Fildena 100 |
₹ 295.00 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivanorm-12 |
| Manufacturer Name | Enorm Med Pharma |
| Packaging Type | Strip |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Opp.Lal Bahadur Shastri School, Hanuman Nagar, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India