Our product range includes a wide range of pubergen hp 2000 iu (chorionic gonadotrophin injection ip), pubergen hp 10000 iu (chorionic gonadotrophin injection ip), jglut-2000 (glutathione for injection 2000mg), hydrosafe 200mg (hydrochloroquine tablets ip), tretijon-0.05% (tretinoin cream usp 0.05% w/w) and tretin-0.05% (tretinoin cream usp 30gm).
₹ 974.71 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | Pubergen HP 2000 |
| Manufacturer | J.B.Chemicals |
| Packaging Size | 1 pack |
| Dose Strength | 2000IU |
₹ 765.00 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Pubergen HP 10000 |
| Manufacturer | Sanzyme Ltd |
| Packaging Size | 1.0 Injection in 1 vial |
| Dose Strength | 10000iu |
₹ 7200.00 / Box Get Latest Price
| Strength | 2000mg |
| Packaging Size | 5X10 ml Vials |
| Manufacturer | Zuventus Healthcare Ltd |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
₹ 555.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hydrosafe 200mg |
| Manufacturer | Safe Impex |
| Usage / Application | Clinical |
₹ 206.00 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 24 months |
Tretijon-0.05% Cream 30 gm is used to treat acne (pimples) and sun-damaged skin. Acne is a skin condition that is common and occurs when hair follicles are blocked with dead skin cells and oil.
Tretijon-0.05% Cream 30 gm contains tretinoin, also known as retinoic acid (a form of vitamin A), that loosens and unblocks pores on the skin’s surface by reducing the oil secretion in the skin. This prevents the formation of pimples, whiteheads, and blackheads.
₹ 225.00 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 18 months |
₹ 150.00 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldarix |
| Manufacturer | Matrix Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 4-6 weeks |
| Composition | Boldenone Undecylenate |
₹ 450.00 / Piece Get Latest Price
| Composition | Regular Human |
| Strength | 2mg |
| Form | Vial |
| Pack Size | 2 mg |
| Brand | Pepgenix |
| Usage | Type 1 Diabetes, Gestational Diabetes, Type 2 Diabetes, Hospital Use |
| Onset Profile | Rapid Acting |
| Storage Temp | Below 30 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 2625.00 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | ShinePro LifeSciences |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 8184.00 / Box Get Latest Price
| Brand Name | Genotropin |
| Strength | 16 IU |
| Form | Pre-filled Pen |
| Usage | Anti-Aging, Bodybuilding, Fat Loss, Athletic Performance, Growth Deficiency |
| Active Ingredient | HGH Fragment |
| Packaging Size | 1 Pen/Box |
₹ 2349.00 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | GlutaEnorm |
| Composition | Vitamin C |
| Form | Liquid |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
₹ 1287.00 / Vial Get Latest Price
| Brand | Tirzepatide |
| Strength | 15 mg/0.5 ml |
| Pack Size | 15mg * 0.5 ml |
| Delivery Form | Vial |
| Application | Weight Management, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 6192.00 / Box Get Latest Price
| Brand | Tirzepatide |
| Strength | 80 mg/0.5 ml |
| Pack Size | Vial |
| Delivery Form | Vial |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 4455.00 / Vial Get Latest Price
| Packaging Type | Vial |
| Treatment | Weight Loss |
| Form | Solution |
| Strength | 40 mg |
| Brand | Alpha Labs |
| Packaging Size | 1 x 10 vial |
| Manufacturer | Peptide Science |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Retatrutide |
₹ 4212.00 / Vial Get Latest Price
| Brand | Tirzepatide |
| Strength | 60 mg/0.5 ml |
| Pack Size | 1 Vial |
| Delivery Form | Vial |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 499.00 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Drostanolone Propionate |
| Route of Administration | Intramuscular |
| Brand | DrosRel |
| Treatment | Muscle Wasting |
| Manufacturer | Realaible Anabolic |
| Packaging Size | 10 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 1850.00 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Sterile Solution |
| Packaging Size | 10 ml |
| Brand | Stanobix |
| Manufacturer | GEBAIX PHARMA |
| Drug Type | Injectable Steroid |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 1999.00 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabix-Maxx |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 400 mg/ml |
| Packaging Type | Bottle |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 1500.00 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabix |
| Manufacturer | Gebix pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
₹ 3050.00 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenbold |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 183.00 / Pack Get Latest Price
| Brand Name | Malegra |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate, Dapoxetine |
| Flavour | Mint, Orange, Pineapple, Strawberry, Banana, Assorted |
| Packaging Type | Box |
| Manufacturer | Sunrise Remedies |
₹ 2399.00 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Semaglutide |
| Pack Size | 1 Vial |
| Packaging Size | 1 Vial |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes, Weight Loss |
| Administration | Oral Once Daily |
| Origin | Imported |
₹ 3500.00 / Box Get Latest Price
| Peptide Type | Adamax |
| Form | Powder |
| Degree of Hydrolysis | 10–20% |
| Application | Clinical nutrition, Food additive, Sports nutrition, Cosmetic, Nutraceutical |
| Protein Content | 95% |
| Pack Size | 10 mg |
| Flavour | Unflavoured |
| Source | Bovine |
| Packaging Type | HDPE bag |
Adamax Peptide is a synthetic peptide designed to leverage specific biological mechanisms for therapeutic and research purposes. While it shares similarities with other peptides, its unique properties make it distinct in its applications.
Key Characteristics of Adamax Peptide₹ 1800 / Piece Get Latest Price
| Peptide Type | Collagen peptide |
| Brand | Peptide Sciences |
| Strength | 2 mg |
| Degree of Hydrolysis | 5–10% |
| Type of Ester | Blend (Sustanon) |
| Form | Vial |
| Application | Cosmetic, Nutraceutical, Clinical nutrition, Food additive, Sports nutrition |
| Packaging Size | 2 mg |
| Protein Content | 95% |
| Pack Size | 2mg |
| Composition | Lyophilized powder |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
₹ 307.50 / Piece Get Latest Price
| Strength | 0.1% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| Preservative | Preservative Free |
₹ 483.10 / Piece Get Latest Price
| Strength | 5mg/ml/2mg/ml |
| Combination | With Timolol |
| Bottle Size | 5 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| Preservative | Preservative Free |
₹ 1350 / Piece Get Latest Price
| Packaging Size | 600mg |
| Packaging Type | Box |
| Brand | Glumit 600 |
| Form | injection |
| Dose | 600mg |
₹ 150.00 / Vial Get Latest Price
| Strength | 1ml |
| Country of Origin | Made in India |
₹ 15.70 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 1264.25 / Piece Get Latest Price
| Strength | 2.5mg/0.5ml |
| Brand | Fondared |
| Composition | Fondaparinux |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage/Application | Clinical |
| Packaging Size | 5X0.5ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33.00 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Zincocaine |
| Manufacturer | Lidocaine |
₹ 37.50 / Piece Get Latest Price
| Strength | 1500mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Methylcobalamin (1500mcg) |
| Manufacturer Name | Cospex Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 107.81 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5*1 ml |
| Packaging Type | Vial |
| Dose Strength | 25mg |
| Country of Origin | Made in India |
₹ 107.00 / Piece Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1.5 ml |
| Composition | Betamethasone Sodium Phosphate |
| Treatment | inflammation (swelling), severe allergies, adrenal problems, arthritis, lung or breathing problems |
| Packaging Type | Vial |
| Usage / Application | Hospital |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1995.94 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RENOCEL 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Country of Origin | Made in India |
₹ 2538.58 / Piece Get Latest Price
| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
₹ 2103.00 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocrit 10000 |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Country of Origin | Made in India |
₹ 93.75 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Strip |
| Composition | Lisinopril (10mg) |
| Country of Origin | Made in India |
₹ 15.00 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Trif |
| Manufacturer | Elikem Pharmaceuticals |
₹ 47.81 / Piece Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Rednisol-A 40 |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging Size | 1ml |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India