Leading 100% Export Oriented Unit of pregarica 300 (pregabalin capsules ip 300mg), cenforce gold 100 (sildenafil citrate tablets), botox (100 allergen units botulinum toxin type a 100), restasis (cyclosporine ophthalmic emulsion 0.05%), acemiz-200 sr (aceclofenac sustained release tablets) and atomoxet-40 (atomoxetine tablets) from Nagpur.
₹ 262.50 / Box Get Latest Price
| Strength | Pregabalin 300 mg |
| Methylcobalamin Strength | Pregabalin Capsules IP 300mg |
| Pack Size | 10 tablets |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain, Nerve pain, Diabetic neuropathy, Neuropathy |
| Shelf Life | 24 months |
| Marketed By | MNC pharma |
₹ 234.38 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce Gold 100 |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Other MNC |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Domestic And Export |
₹ 22827.00 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 2519.00 / Piece Get Latest Price
| Pack Size | 0.05ml |
| Brand | Retino |
| Packaging Type | Bottle |
| Dose | 0.05ml |
| Packaging Size | 30.0 ophthalmic emulsions in 1 packet |
| Country of Origin | Made in India |
₹ 84.66 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Acemiz |
| Manufacturer | Lupin Ltd |
| Packaging Type | Strips |
₹ 550.00 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 400.00 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Axepta |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 999.00 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 20x6 Tablets |
| Packaging Type | Stripe |
| Brand | Lupimeb |
| Manufacturer | Lupin Ltd. |
| Usage/Application | Clinical |
₹ 93.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 15 Tablets |
| Brand | HQ-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
₹ 221.56 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Packaging Material | Aluminum laminate tube |
₹ 99.00 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 200.00 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | AMERICAN REMIDIES |
| Packaging Type | 1 X 10 |
| Composition | Dutasteride 0.50mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 2547.00 / Vial Get Latest Price
| Packaging Type | Vial |
| Treatment | Weight Loss |
| Form | Solution |
| Strength | 15 mg |
| Brand | Pepgenix |
| Packaging Size | 1 x 10 vial |
| Manufacturer | Contract Manufacturer |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Retatrutide |
₹ 1089.00 / Vial Get Latest Price
| Brand | Tirzepatide |
| Strength | 10 mg/0.5 ml |
| Pack Size | 10 mg |
| Delivery Form | Vial |
| Application | Weight Management, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 828.00 / Box Get Latest Price
| Strength | Pregabalin 300 mg |
| Methylcobalamin Strength | Pregabalin |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
| Marketed By | Indian company |
₹ 167.81 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Epilepsy, Fibromyalgia, Neuropathic Pain, Anxiety Disorder, Postherpetic Neuralgia |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | P2P Manufacturing |
₹ 1020.00 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Liothyronine |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism, TSH suppression |
| Shelf life | 24 months |
| Storage | Store below 30 C |
₹ 150.00 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Noxidil |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Neo Lifecare |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 1627.92 / Piece Get Latest Price
| Strength | 250 mg |
| Composition | Vancomycin (250mg) |
| Dosage Form | Capsule |
| Packaging Size | 1*10 Tablets |
| Brand | Vancomycin (250mg) |
₹ 1500 / Piece Get Latest Price
| Medicine Type | Tablet |
| Destination Location | Worldwide |
| Mode Of Transport | Sheeping |
| Company | Dropship Web Solutions |
| Form Type | Tablets, Capsules, etc |
₹ 22.36 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin |
| Manufacturer | Morepen Laboratories Ltd |
₹ 45.00 / Strip Get Latest Price
| Strength | 10mg |
| Composition | Tadalafil Only |
| Brand Name | Tadalista 10 |
| Formulation | Standard Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
| Indication | PAH |
Tadalista 10 Mg or generic Cialis is used to treat Erectile Dysfunction in men and is also prescribed by the doctors to the patients having symptoms of Pulmonary Hypertension. Tadalafil, the main active ingredient of Tadalista 10 helps to attain stiffer and firm penis for a longer duration during sexual intercourse. It also treats high blood pressure of blood vessels connecting the lungs and the heart.
The effectiveness of Tadalista 10 pills lasts for around 36 hours and so it is also known as ‘weekend pill'. It is recommended to buy Tadalista 10 mg as and when prescribed by the doctor for the correct dosage guidance.
₹ 153.28 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Tynept |
| Shelf life | 36 Months |
₹ 260.00 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tofifresh-100 |
| Shelf life | 36 Months |
₹ 1000 / Order Get Latest Price
| Delivery Location | Worldwide |
| Duration | Approx. 7-14 days. |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Tablets, Capsules, etc |
| Mode Of Payment | Bank Transfer, Online, Credit Card |
₹ 828.80 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Methylcobalamin Strength | Lyrica |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Blister |
| Usage | Diabetic neuropathy, Neuropathic pain, Nerve pain, Neuropathy |
| Shelf Life | 36 months |
| Marketed By | Indian company |
₹ 65 / Box Get Latest Price
| Pack Size | 10 ml |
| Composition | Ciprofloxacin Chlorpheniramine |
| Brand | Systane |
| Concentration | 0.08 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye |
| Shelf Life | 24 months |
| Sterility | Preservative Free |
| Prescription | OTC |
| Bottle Color | White |
₹ 242.50 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Size | 1 Vial |
| Route of Administration | IP |
| Usage | Human Use |
| Brand | Cipla |
| Composition | Ceftazidime |
| Form | Dry Powder |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Storage Condition | Store Below 25°C |
₹ 47.16 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Ampicillin |
| Packaging Type | Box |
| Brand | Cadila |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
₹ 95.86 / Strip Get Latest Price
| Formulation Type | SR |
| Strength | 120 mg |
| Usage | Angina |
| Brand | Calaptin |
| Manufacturer | Abbott |
| Packaging Size | 15 tablets |
| Shelf Life | 36 months |
| Grade | IP |
| Packaging Type | Strip |
| Composition | Verapamil Hydrochloride |
₹ 62.81 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Angina, Hypertension, Arrhythmia |
| Prescription Type | Prescription |
| Brand | Abbott |
| Dosage Form | Tablet |
| Storage | Below 30 C |
₹ 200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Form | Dispersible Tablet |
| Usage | Adult, Paediatric |
| Brand | Cefydoc-O |
| Manufacturer | Dr Morepen |
| Flavour | Pineapple |
| Pack Type | Blister |
| Generation | 3rd Gen |
₹ 331.80 / Piece Get Latest Price
| Form | Cream |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Grade Standard | Pharmaceutical Grade |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
₹ 64.69 / Box Get Latest Price
| Packaging Type | Box |
| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Number of Units | 10 |
| Brand | Torque Pharmaceuticals |
| Key Ingredients | Antioxidants, Coenzyme Q10, Multimineral, Lycopene, Vitamin K2-7, Ginseng |
| Key Benefit | Prenatal Care, Bone & Joint Health, Immunity Support, General Wellness, Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
₹ 124.65 / Bottle Get Latest Price
| Strength | 80mg/11.4mg |
| Pack Size | 10 ml |
| Usage | Paediatric |
| Brand | Clavam |
| Dosage Form | Liquid |
| Prescription | Prescription |
| Flavour | Orange |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, ENT Infection, Respiratory Infection, Skin Infection |
| Composition | Clavulanate, Amoxicillin |
₹ 500.00 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ribnoid 200 Mg Capsule |
| Composition | RIBAVIRIN CAPSULE |
| Form | Capsule |
₹ 27.98 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Risperidone (1mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 55.00 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Strip |
| Brand | Risperidone 2 mg |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
₹ 704.70 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*15 Tablets |
| Brand | Lupin |
| Manufacturer | Lupin Ltd |
₹ 2103.55 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RENOCEL 10000 |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Shelf life | 24 Month |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India