Leading 100% Export Oriented Unit of niftas 50 (nitrofurantoin tablets ip 50mg), renocel 10000 (erythopoietin injetion ip alfa), relipoietin 2000iu (erythropoietin injection i.p.), restilin 500 (tetracycline capsules i.p. 500mg), rifaxiheal 550 (rifaximin tablets 550mg) and evion 400 vitamin e capsule from Nagpur.
₹ 86.48 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Brand | NIFTAS 50 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2103.55 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RENOCEL 10000 |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Shelf life | 24 Month |
₹ 250.00 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin 2000IU |
| Composition | Recombinant Human Erythropoietin Alfa (2000IU) |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 450.00 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*15 Capsule |
| Packaging Type | Strips |
| Brand | Restilin 500 |
| Country of Origin | Made in India |
₹ 367.50 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal 550 |
| Manufacturer | Salveo Lifecare |
₹ 89.58 / Box Get Latest Price
| Strength | 400 mg |
| Form | Softgel Capsules |
| Suitable For | All age groups |
| Packaging Type | Alu-Alu |
| Packaging Size | 1 X 10 |
| Brand | Procter & Gamble Health |
| Usage / Application | benefits of muscle, skin and hair health |
| Key Ingredient | Tocopheryl Acetate IP- 400 mg |
₹ 796.88 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone (50mg) |
| Brand Name | Nalcip 50 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 120.00 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Clinical |
₹ 200.00 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh 7.5 |
| Manufacturer | Orange City Exporter Ltd. |
| Usage/Application | Clinical |
₹ 55.00 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Chewable Tablet |
| Manufacturer | Cipla Ltd |
| Type | Branded |
| Ideal For | Men |
| Country of Origin | India |
₹ 220.81 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Faceclin |
| Manufactured By | Abbott |
| Strength | 20gm |
| Composition | Clindamycin (1% w/w) + Nicotinamide (4% w/w) |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
₹ 41.97 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet-500 S.R |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
₹ 150.00 / Strip Get Latest Price
| Strength | 5mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Formulation | Chewable Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Indication | Erectile Dys. |
| Pharmacopoeia | IP |
| Country of Origin | India |
₹ 52.50 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Zhewitra-20 |
| Manufacturer | Sunrise |
₹ 550.00 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 400.00 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Axepta |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 140.00 / Strip Get Latest Price
| Packaging Size | 1*1 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Home use |
| Country origin | Made in India |
₹ 49.69 / Strip Get Latest Price
| Packaging Size | 5 gm |
| Strength | 500 mg |
| Composition | Acyclovir (5% w/w) |
| Treatment | Treatment of Herpes labialis |
| Country of Origin | Made in India |
₹ 279.00 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavas-80 |
| Manufacturer | Zydus |
| Shelf life | 36 Months |
₹ 22.36 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin |
| Manufacturer | Morepen Laboratories Ltd |
₹ 99.00 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TLS-20 |
| Manufacturer | Dr.Morepen |
₹ 999.00 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 20x6 Tablets |
| Packaging Type | Stripe |
| Brand | Lupimeb |
| Manufacturer | Lupin Ltd. |
| Usage/Application | Clinical |
₹ 230.00 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | BOX |
| Brand | Metotrip-20 |
| Shelf Life | 24 Months |
₹ 7.38 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | Tetracycline |
| Manufactured By | Wings Biotech Ltd |
₹ 93.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 15 Tablets |
| Brand | HQ-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
₹ 47.09 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Strips |
| Brand | Resteclin 500 |
| Manufactured By | Abbott |
₹ 221.56 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Packaging Material | Aluminum laminate tube |
₹ 99.00 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 200.00 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Vegaforce 200mg |
| Manufacturer | Ambitree |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 147.16 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Canditral |
| Pack Size | 10 capsules |
| Packing Type | Blister |
| Usage | Export, PCD pharma, Retail, Hospital, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 54.00 / Box Get Latest Price
| Strength | 25mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging Type | Box |
₹ 650.00 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Danarix |
| Grade | A+ |
| Marketer | Matrix Biolabs |
₹ 509.06 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Shelf life | 36 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
₹ 392.81 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
₹ 182.80 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Etolid |
| Manufacturer Name | Leeford Healthcare Ltd |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
₹ 450.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modacharge |
| Marketer | Mednova |
₹ 179.00 / Strip Get Latest Price
| Dose/Strength | 5/1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop F |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 86.00 / Pack Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma-500 |
| Manufacturer | Centurion Laboratories |
₹ 1627.92 / Piece Get Latest Price
| Strength | 250 mg |
| Composition | Vancomycin (250mg) |
| Dosage Form | Capsule |
| Packaging Size | 1*10 Tablets |
| Brand | Vancomycin (250mg) |
₹ 1598 / Piece Get Latest Price
| Strength | 250 mg |
| Composition | Vancomycin (250mg) |
| Dosage Form | Capsule |
| Packaging Size | 10 Capsules |
| Brand | Vanlid 250mg |
Minimum order quantity: 1 Piece
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Opp.Lal Bahadur Shastri School, Hanuman Nagar, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India