Our range of products include minokem-n 5% (minoxidil+tretinoin+azelaic acid topical solution), mintop (minoxidil topical solution usp 2%), finpecia 1mg (finasteride tablets usp 1mg), chekfall spray solution (minoxidil topical solution usp 5%), lonitab-10 (minoxidil tablet i.p. 10mg) and minoxihead-10mg (minoxidil tablets ip).
₹ 993.75 / Piece Get Latest Price
| Strength | 5% w/v |
| Prescription/Non prescription | Prescription |
| Brand | Minokem-N |
| Composition | Minoxidil (5% w/v) + Azelaic Acid (1.5% w/v) + Tretinoin (0.01% w/v) |
| Usage/Application | Personal |
| Treatment | Hair loss |
| Manufacturer | Alkem Laboratories Ltd |
₹ 1100.00 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop 2% Solution |
| Usage/Application | Hair Loss |
| Generic Name | Minoxidil (2% w/v) |
| Packaging Type | Bottle, Box |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 151.10 / Strip Get Latest Price
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Brand Name | Finpecia Tablet |
| Brand | Finpecia |
| Manufacturer | Cipla Ltd |
| Usage/Application | Personal |
| Form | Tablet |
| Strength | 1 mg |
| Product Type | Finished Product |
₹ 862.49 / Piece Get Latest Price
| Strength | 5% w/v |
| Brand | 3D Mankind |
| Composition | Minoxidil IP 5.0% & Absolute Alcohol IP 40% |
| Packaging Size | 60 Ml in 1 bottle |
| Treatment | Hair Fall |
₹ 703.10 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | LONITAB-10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 2200.00 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead-10mg |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 151.10 / Strip Get Latest Price
| Strength | 1 mg |
| Dosage Form | Tablet |
| Active Ingredient | Finasteride |
| Indication | Hair Fall Control & Thinning |
| Target User | Unisex |
| Packaging Size | 10 Tablets/Capsules |
| Prescription Status | Over-the-Counter (OTC) |
| Application Type | Topical |
| Product Type | Branded |
| Packaging Type | Box (containing Strips/Blisters) |
Minimum order quantity: 1 Strip
₹ 217 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma |
Minimum order quantity: 1 Strip
₹ 450 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxynom 10 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 5*10 |
| Packaging type | Strip |
| Brand | Minoxytop |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 760.30 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit-5% |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 113.44 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia-1 |
| Manufacturer | Healing Pharma |
Minimum order quantity: 1 Strip
₹ 40.00 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | PROSCALPIN |
| Manufacturer | FORTUNE |
₹ 93.75 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finasteride (1mg) |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 1060.00 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | prevent hair loss |
| Packaging Size | 90ml |
| Brand | Minokem |
| Manufacturer | Alkem Laboratories Ltd |
Minimum order quantity: 1 Piece
₹ 1950.00 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | PROSCARE |
| Manufacturer | Fortune |
₹ 75.00 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finjuv |
| Manufacturer | Juvenor |
₹ 150.00 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finrest-5 |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Grade Standard | A+ |
₹ 203.44 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 355.78 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strips |
| Brand Name | Finax |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 1750.00 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar 2.5 |
| Manufacturer | Maxcure Healthcare |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 220.00 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv-5 |
| Manufacturer | Juvenor |
₹ 206.25 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MinoxiBoon 5 |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Shelf life | 36 Months |
₹ 86.25 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 1 |
| Manufacturer | Morepen Laboratories Ltd |
₹ 65.63 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 1000.00 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 2.5 |
| Manufacturer | Made in India |
₹ 52.50 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Sigpecia 1mg |
| Manufacturer | HAB Pharma |
₹ 244.10 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fincar |
| Manufacturer | Cipla Ltd |
₹ 1250.00 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin-2.5 |
| Manufacturer | Winlife |
₹ 70.00 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | F-Pecia |
| Manufacturer | Cipla Ltd |
₹ 703.13 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab-10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 365 / Box Get Latest Price
| Usage/Application | Hair Growth |
| Brand | Mankind Pharma Ltd |
| Packaging Type | Box |
| Manufactured By | Mankind |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finrest-5 |
| Manufactured By | John Lee Pharmaceuticals Pvt. Ltd. |
Minimum order quantity: 1 Strip
₹ 1225.31 / Piece Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop 10 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Strength | 10% |
| Form | Liquid |
| Manufacturer | Cipla Ltd |
| Brand | Cipla Ltd. |
| Composition | Minoxidil IP 10.0% & Absolute Alcohol IP 40% |
| Packaging Size | 60 Ml in 1 bottle |
| Treatment | Hair Fall |
₹ 500.00 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minoxyqure-F 60ml |
| Manufacturer | Johnlee |
₹ 180.00 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Ketoconol 200 |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Clinical |
| Manufacturer | Mecoson Labs Pvt Ltd |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Opp.Lal Bahadur Shastri School, Hanuman Nagar, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India