Offering you a complete choice of products which include bidin-ls (brimonidine tartrate eye drop 0.1% w/v), restasis 0.4ml (cyclosporine opthalmic emulsion 0.05%), tazret 15g (tazarotene gel 0.5% w/w), hydroeyes 3ml (cyclosporine eye drop 0.05%), combigan (brimonidine tartrate + timolol) and brimodin eye drops (5ml sterile).
₹ 271.80 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | BIDIN-LS |
| Manufacturer | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
₹ 2500.00 / Piece Get Latest Price
| Pack Size | 0.4ml |
| Packaging Type | Bottle |
| Brand | Restasis |
| Packaging Size | 30x 0.4 ml |
| Usage/Application | Eye Drop |
| Dosage Form | Drop |
| Composition | Ciclosporin (0.05% w/v) |
₹ 396.50 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret 15g |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 232.00 / Piece Get Latest Price
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Retino |
| Dose | Ciclosporin (0.05% w/v) |
| Packaging Size | 3.0 ml in 1 packet |
| Country of Origin | Made in India |
₹ 502.00 / Piece Get Latest Price
| Strength | 0.2% |
| Combination | With Timolol |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Preservative | Preservative Free |
₹ 250 / Piece Get Latest Price
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Cipla |
Minimum order quantity: 1 Piece
₹ 81.65 / Piece Get Latest Price
| Packaging Size | 5ml |
| Packaging Type | Box |
| Manufacturer | Fdc Ltd. |
| Composition | Flurbiprofen (0.03% w/v) |
| Usage | Reduction in swelling of eyes |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Piece
Always wash your hands before using Ocuflur Eye Drop. Use only the number of drops that your doctor has prescribed and wait for about five minutes between each drop. If you wear contact lenses, remove them before using the drops and wait for at least 15 minutes before putting them back in. You should not touch the tip of the dropper or bottle. This may lead to infection.
₹ 2424 / Piece Get Latest Price
| Bottle Size | 3ml |
| Usage/Application | Personal |
| Manufactured By | Sun Pharma |
| Brand | Sun Pharma |
| Packaging Type | 3ml |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 709.60 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Allergan India Pvt Ltd |
| Brand | Bimatoprost (0.01% w/v) |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 218.00 / Piece Get Latest Price
| Packaging Size | 5ml |
| Bottle Size | 5 ml |
| Packaging Type | 5ml |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 892.80 / Bottle Get Latest Price
| Bottle Size | 3 ml |
| Brand | Lumigan |
| Packaging Type | Bottle, Box |
| Sealing Type | Dropper |
| Composition | Bimatoprost (0.01% w/v) |
| Manufacturer | Allergan India Pvt Ltd |
₹ 411.56 / Bottle Get Latest Price
| Variant | Bimat Eye Drop |
| Packaging Size | 3 ml |
| Brand | Ajanta Pharma |
| Sealing Type | Dropper |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Bimatoprost (0.03% w/v) |
| Packaging Type | Bottle, Box |
₹ 892.80 / Bottle Get Latest Price
| Bottle Size | 3ml |
| Usage/Application | Personal |
| Packaging Type | box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
Minimum order quantity: 1 Bottle
₹ 15.00 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Strength | 100 mg |
| Composition | Aciclovir BP 5.00% W/W |
| Treatment | To treat cold sores (fever blisters; blisters that are caused by a virus) on the face or lips |
| Country of Origin | Made in India |
₹ 482.20 / Bottle Get Latest Price
| Variant | Flomist AZ Nasal Spray |
| Strength | Fluticasone Nasal Spray 9.8g |
| Packing Size | 9.8 gm |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 53.63 / Piece Get Latest Price
| Pack Size | 10 ml |
| Strength | 0.3 % w/w |
| Brand | Festive |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Storage Conditions | Store below 25°C |
₹ 594.38 / Piece Get Latest Price
| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma, Hypotrichosis, Eyelash Growth |
| Brand | Sun Pharma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 35.00 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Conjunctivitis, Bacterial Infection |
| Patient Group | Adult & Paediatric |
| Prescription | Rx Only |
| Preservative | Preservative Free |
| Pack Type | Plastic Bottle |
₹ 50.63 / Piece Get Latest Price
| Pack Size | 5 ml |
| Strength | 0.3 % w/w |
| Brand | Oflox |
| Manufacturer | Cipla Ltd |
| Usage / Application | Personal |
₹ 499.00 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Ocular Hypertension, Glaucoma |
| Preservative | Preservative Free |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 50.63 / Piece Get Latest Price
| Pack Size | 5 ml |
| Strength | 0.3 % w/w |
| Brand | Cipla |
| Manufacturer | Cipla Ltd. |
| Usage / Application | Personal |
| Storage Conditions | Store below 25°C |
Minimum order quantity: 1 Piece
₹ 330.35 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Brand | Travo Eye Drops |
| Manufacturer | Micro Labs Ltd |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 40.00 / Piece Get Latest Price
| Pack Size | 10 ml |
| Strength | 0.3 % w/w |
| Brand | Flox-O-Flox |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
₹ 40.00 / Piece Get Latest Price
| Pack Size | 10 ml |
| Strength | 0.15 % w/w |
| Brand | Flox-O-Flox |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
₹ 1277.34 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Lashima |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Bottle Size | 3 ml |
| Brand | Careprost |
| Packaging Type | Bottle, Box |
| Sealing Type | Dropper |
| Dose/Strength | Bimatoprost (0.03% w/v) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 46.88 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Country of Origin | Made in India |
₹ 271.22 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Strength | 0.05% w/v |
| Manufacturer | Zydus Cadila |
| Packaging Type | 10.0 gm in 1 bottle |
| Country of Origin | Made in India |
₹ 27.38 / Piece Get Latest Price
| Composition | Ciprofloxacin & Dexamethasone |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Use Case | Bacterial Infection, Conjunctivitis, Corneal Ulcer |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 225.00 / Bottle Get Latest Price
| Strength | 0.05% |
| Dosage Form | Emulsion |
| Bottle Size | 5 ml |
| Use Case | Inflammation |
| Prescription | Rx Only |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
₹ 61.53 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Treatment of Redness and swelling in the eye |
| Country of Origin | Made in India |
₹ 124.82 / Box Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 5 ml |
| Brand | Natamet 5ml |
| Packaging Type | Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 182.81 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Treatment of Bacterial eye infections |
₹ 750.00 / Piece Get Latest Price
| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Manufacturer | Signature |
| Brand | Gentasig |
| Country of Origin | Made in India |
₹ 320.00 / Box Get Latest Price
| Packaging Size | 1X 5 gram |
| Strength | 2 mg/ gm |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 256.80 / Piece Get Latest Price
| Strength | 0.5% w/v |
| Brand | L-Pred |
| PACKAGING SIZE | 5 ml |
| Packaging Type | Bottle |
| MANUFACTURER | Allergan India Pvt Ltd |
₹ 597.21 / Piece Get Latest Price
| Strength | 0.005% |
| Brand | Latoprost 2.5ml |
| Packaging Size | 2.5 ml |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 334.45 / Strip Get Latest Price
| Strength | 45 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India