Leading 100% Export Oriented Unit of ydro-200 (hydroxychloroquine sulphate tablets ip), ydro-400 (hydroxychloroquine sulphate tablets ip), clomicare-25 (clomipramine hci tablets 25mg), aplicaps chloromycetin (eye ointment i.p 1% w/w), app-up (cyproheptadine hydrochloride tablets i.p.) and tofasig (tofacitinib tabets 5mg) from Nagpur.
₹ 58.59 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | YDRO-200 |
| Manufacturer | Arvincare Pharma |
₹ 105.00 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | YDRO-400 |
| Manufacturer | Arvincare Pharma |
| Usage / Application | Clinical |
₹ 40.50 / Strip Get Latest Price
| Strength | 25 mg |
| Usage Application | Treatment of Depression |
| Grade Standard | A+ |
| Side effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Country of Origin | Made in India |
₹ 1490.00 / Piece Get Latest Price
| Pack Size | 10 ml |
| Composition | Sterile |
| Brand | Pfizer |
| Usage | Injury, Post Surgery, Allergy, Bacterial, Dry Eye |
| Prescription | Rx Only |
| Storage | Room Temp |
| Sterile | Yes |
| Packaging Type | Tube with Nozzle |
| Shelf Life | 24 months |
₹ 17.34 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | APP-UP |
| Usage | Allergy |
| Packaging Type | Strip |
| Age Group | Adult |
| Dose Frequency | TID |
₹ 345 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofasig |
| Composition | Tofacitinib 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 51.56 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Omeeforce 20 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 131.49 / Box Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Box |
| Packaging Size | 1x4 Capsules |
| Prescription Required | Yes |
| Brand Name | Calcigen D3 |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
| Diet Type | Vegetarian |
₹ 225.59 / Piece Get Latest Price
| Strength | 400 mcg |
| Pack Size | 30 respules |
| Composition | Budecort Rotacaps |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | COPD, Asthma, Croup, Allergic Wheeze |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
| Dosage Form | Respules |
₹ 178.12 / Piece Get Latest Price
| Pack Size | 5 g |
| Composition | Antibiotic |
| Brand | Alembic Pharmaceuticals Ltd |
| Usage | Injury, Dry Eye, Allergy, Bacterial |
| Prescription | Rx Only |
| Storage | Room Temp |
| Sterile | Yes |
| Packaging Type | Tube |
| Shelf Life | 24 months |
₹ 167.16 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Penicitin |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Size | 10.0 capsules in 1 strip |
| Composition | Penicillamine (250mg) |
| Country of Origin | Made in India |
₹ 133.00 / Strip Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine Phosphate IP |
| Application | Vivax Malaria, Acute Malaria |
| Packing Type | Strip |
| Brand | Ipca |
₹ 688.06 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Mycophenolate mofetil (500mg) |
| Packaging Type | Strip |
| Usage/Application | Personal |
| Dose/Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 91.88 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Dutomits 0.4 |
| Manufactured By | Mits Healthcare Pvt Ltd |
₹ 151.00 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantodice-40 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 171.56 / Strip Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex 0.5 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 23437.50 / Box Get Latest Price
| Brand Name | Adalimab |
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40mg/0.8mL |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
₹ 55.31 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Brand | Vemox500 |
| Packaging Size | 10.0 capsules in 1 strip |
| Form | Tablet |
₹ 195.30 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxycillin+Clavulanate Potassium |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 86.48 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Capsule |
| Brand | NIFTAS 50 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Stripe |
₹ 700 / Bottle Get Latest Price
| Strength | 5 mg |
| Strength / Dose | 5 mg |
| Manufacturer | Alkem |
| Packaging Type | Strip |
| Brand | Tofakin |
| Composition | Tofacitinib |
Minimum order quantity: 1 Bottle
₹ 80.00 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Picsolone-10 |
| Manufacturer | PCI Ltd |
₹ 35.95 / Box Get Latest Price
| Strength | 10mg |
| Brand | Perinorm |
| Packaging Type | Strip |
| Packaging Size | 10.0 tablets in 1 strip |
| Manufacturer | Ipca Laboratories Ltd |
₹ 250 / Bottle Get Latest Price
| Brand | Tofe |
| Strength / Dose | 5mg |
| Manufacturer | Alkem |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
Minimum order quantity: 1 Bottle
₹ 346.06 / Strip Get Latest Price
| Strength | 400 mcg |
| Packaging Size | 10*4*20 Capsules |
| Brand | Cipla Ltd |
| Form | Capsule |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
Urimax 0.4 Capsule MR is advised to take it in a dose and duration as per prescription. It may be taken with or without food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
₹ 720.00 / Box Get Latest Price
| Composition | Praziquantel + Pyrantel + Febantel |
| Strength | 50 mg + 144 mg + 500 mg |
| Target Species | Dog & Cat |
| Pack Size | 10 Tablet |
| Indication | Roundworm, Hookworm, Whipworm, Tapeworm, Mixed Worms |
| Dog Size | Large Breed |
| Flavour | Chicken |
| Brand | Other Brand |
Praziquantel 50mg + Pyrantel pamoate 144mg + Fenbendazole 500mg
₹ 658.00 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Country of Origin | Made in India |
₹ 436.88 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citisign |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
₹ 100.00 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchiheal |
| Usage | Gout Attack |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 259.69 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Donamem |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
₹ 280.31 / Box Get Latest Price
| Country of Origin | Made in India |
| SALT COMPOSITION | Bempedoic acid (180mg) + Ezetimibe (10mg) |
| Marketer | HAB Pharma |
| Storage | Store below 30°C |
| Packing | 10.0 tablets in 1 strip |
₹ 271.88 / Box Get Latest Price
| Strength | 3 mg |
| Release Type | CR |
| Pack Size | 10x10 Capsules |
| Indication | IBD, Crohn Disease, Asthma, Ulcerative Colitis |
| Form | Capsule with Granules |
| Prescription | Prescription |
| Brand | Budez CR |
| Packaging Type | Strip |
₹ 77.89 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Trental 400 |
| Manufacturer | Sanofi India Ltd |
₹ 4300.00 / Box Get Latest Price
| Strength | 30 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Non-Scheduled |
₹ 201.56 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Prolonged Release |
| Form | Extended Release Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Storage | Cool And Dry Place |
₹ 50 / Bottle Get Latest Price
| Strength | 2mg/275mg |
| Bottle Size | 200 ml |
| Brand | App-up |
| Usage | Appetite Stimulant, Allergy, Weight Gain |
| Sugar Content | Sugar Free |
| Flavour | Mixed Fruit |
| Age Group | Adult, Paediatric |
₹ 200 / Box Get Latest Price
| Strength | 960 mg (DS) |
| Application | Human Use |
| Packaging Size | 10x10 Tablets |
| Pharmacopoeial Standard | IP |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 65.63 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Donect |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 202.00 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Intas |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IP |
| Oil Base | Sesame Oil |
| Form | Injection |
| Application | Human And Vet |
| Shelf Life | 24 months |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India