Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer minocyclone 100 (minocycline hydrochloride tablets usp), minoxytop-10 (minoxidil tablets ip 10mg), minoxytop 2.5 (minoxidil tablets ip 2.5mg), glumit-1200 (glutathione for injection vitamin c ip), iverjohn-3 (ivermectine tablets usp 3mg) and hydrobact 4% (hydroquinone cream usp 20g).
₹ 538.00 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minocyclone 100 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 399.00 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop-10 |
| Manufacturer | Zee Laboratories |
₹ 140.63 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 2.5 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 2625.00 / Box Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glumit-1200 |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
₹ 100.00 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverjohn-3 |
| Manufacturer Name | Johnlee Pharma |
| Packaging Type | Strip |
₹ 98.44 / Piece Get Latest Price
| Pack Size | 20gm |
| Pack Type | Tube |
| Grade Standard | A+ |
| Country of Origin | Made in India |
₹ 277.00 / Tube Get Latest Price
| Packaging Size | 30g |
| Form | Oil |
| Packaging Type | Pack |
| Composition | 30 gm Gel |
| Direction of use | Use as directed by the physician. |
| Country of Origin | Made in India |
₹ 505.80 / Piece Get Latest Price
| Active Ingredient | ZPTO |
| Packaging Size | 100ml |
| Type | Shampoo |
| Concern | Dandruff |
| Form | Shampoo |
| Ideal For | Unisex |
| Hair Type | All Hair Types |
₹ 396.56 / Piece Get Latest Price
| Packaging size | 20 gm |
| Packaging Type | Tube |
| Features | Skin Brightening |
| Ingredient | L Glutathione, Glycolic Acid, Shea Butter, Vitamin E, Vitamin C, Bearberry Ext., Licorice Ext. |
| PA Rating | A+ |
₹ 186.00 / Piece Get Latest Price
| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
₹ 25.00 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Composition | Ketoconazole |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 32.27 / Box Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignocad Gel 30g |
| Manufacturer | Zydus Cadila |
₹ 125.44 / Piece Get Latest Price
| Pack Size | 7gm |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupibact Ointment |
| Manufacturer | Palsons Derma Pvt. Ltd. |
₹ 164.00 / Box Get Latest Price
| Pack Size | 1*10 Capsules |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Strips |
| Brand Name | Pantafol-SL |
| Manufacturer | Leeford Healthcare Ltd |
₹ 118.40 / Piece Get Latest Price
| Packaging Size | 60 gm |
| Packaging Type | Tube |
| Brand | Permite 60g |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 334.25 / Kg Get Latest Price
| Hair Concern | Clobetasol Shampoo |
| Pack Size | 100 ml |
| Key Ingredient | Aloe Vera |
| Ideal For | All Hair Types |
| Packaging Type | Bottle |
| Special Feature | Paraben Free, Sulphate Free, 100% Herbal, Cruelty-Free |
| Fragrance | Mint |
₹ 90.00 / Strip Get Latest Price
| Strength | 0.25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramixole 0.25 |
| Manufacturer | ELIKEM PHARMACEUTICALS PVT LID |
₹ 183.80 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack size | 15 g |
| Steroid type | Hydrocortisone |
| Form | Cream |
| Application area | Face, Skin |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 36 months |
₹ 180.00 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| COMPOSITION | Cabergoline (0.25mg) |
₹ 150.00 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minoxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat hair loss |
₹ 140.63 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail, Prescription, PCD pharma, Hospital |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
₹ 1050.00 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 36 Months |
₹ 242.81 / Tube Get Latest Price
| Pack Size | 25 g |
| Pack Type | Tube |
| Usage | To treat melasma |
| Brand Name | Melcare |
| Manufacturer | Ajanta Pharma Ltd |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 27.23 / Piece Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Micogel 15g |
| Manufacturer | Cipla Ltd |
₹ 36.64 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Zocon 200 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | FDC Ltd |
₹ 788.41 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
₹ 165.65 / Piece Get Latest Price
| Strength | 15gm |
| Brand | Itrostred |
| Packaging Size | Gel |
| Packaging Type | Box |
| Usage / Application | Clinical |
₹ 500.00 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 513.00 / Piece Get Latest Price
| Packaging Size | 25 gm |
| Form | Cream |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Skin Type | All Type Skin |
| Country of Origin | Made in India |
₹ 18.66 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Bandy |
| Dosage Form | Chewable Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 18.88 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 628.13 / Piece Get Latest Price
| Strength | 0.005% w/w |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Hexamar-B |
| Manufacturer | A. Menarini India Pvt Ltd |
| Country of Origin | Made in India |
₹ 76.66 / Strip Get Latest Price
| Strength | 15mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Oral Contraceptive |
| Dose | 15mg |
₹ 213.86 / Piece Get Latest Price
| Packaging Size | 15g |
| Generic Name | Hydroquinone (2% w/w) + Octinoxate (9% w/w) + Benzophenone (2.5% w/w) |
| Manufactured By | Abbott |
| Grade Standard | A+ |
| Country of Origin | Made in India |
₹ 104.48 / Tube Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Metrogyl Gel 2% |
| Country of Origin | Made in India |
₹ 461.2 / Pack Get Latest Price
| Drug Strength | 12.5 mg |
| Form | Tablet |
| Storage Condition | Store below 25°C |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Packing Type | 3.0 creams in 1 sachet |
₹ 156.50 / Kg Get Latest Price
| Packaging Size | 50 gm |
| Usage/Application | Skin |
| Form | Gel |
| Grade | Cosmetic Grade |
| Color | White |
₹ 106.52 / Piece Get Latest Price
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupicip Ointment |
| Manufacturer | Cipla Ltd |
₹ 314.06 / Piece Get Latest Price
| Packaging Size | 5ml |
| Composition | Clobetasol Propionate |
| Treatment | Fungal skin infections |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 350.00 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Opp.Lal Bahadur Shastri School, Hanuman Nagar, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India