Leading 100% Export Oriented Unit of zopifresh-20 (zopiclone tablets 20mg), zopirise 7.5 (zopiclone tablets ip 7.5mg), trenra mix-150 (trenbolone mix compound 150mg/ml), acnetoin (isotrtinoin softgel capsules 20mg), accufine (isotrtinoin capsules ip 30mg) and atarise 25mg (hydroxyzine hydrochloride tablets i.p. 25mg) from Nagpur.
₹ 110.00 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh-20 |
| Manufacturer | Apex Pharma |
| Usage/Application | Clinical |
₹ 220.00 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopirise 7.5 |
| Manufacturer | Sunrise Remedies Pvt. Ltd |
| Usage/Application | Clinical |
₹ 600.00 / Vial Get Latest Price
| Strength | 150mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenra Mix-150 |
| Manufacturer | Ra Pharma |
₹ 182.80 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Acnetoin |
| Manufactured By | Leeford Healthcare Ltd |
₹ 328.13 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing Pharma India Pvt Ltd |
₹ 200.00 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarise 25mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 72.19 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Hyhist-25 |
| Manufacturer | Morepen Laboratories Ltd |
₹ 103.13 / Strip Get Latest Price
| Strength | 2.5mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Formulation | Chewable Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Indication | PAH, Erectile Dys. |
| Pharmacopoeia | IP |
| Country of Origin | India |
₹ 84.66 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Acemiz |
| Manufacturer | Lupin Ltd |
| Packaging Type | Strips |
₹ 1539.00 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Brand | Hepbest |
| Packaging Size | 30.0 tablets in 1 bottle |
| Packaging Type | Bottle |
₹ 1000.00 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Vega Force 100 |
| Manufacturer | Signature |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 100.00 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal 50 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Packaging Size | 14 TABLETS |
₹ 162.00 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 36 months |
₹ 389.75 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Postherpetic Neuralgia, Anxiety Disorder, Epilepsy, Fibromyalgia, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | P2P Manufacturing |
₹ 150.00 / Vial Get Latest Price
| Composition | Trenbolone Mix |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Cutra |
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 20.00 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Bull Force |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Also Contains | Citrate |
| Additional Strength | 100mg |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
₹ 339.38 / Strip Get Latest Price
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
₹ 250.00 / Strip Get Latest Price
| Strength (Sildenafil) | 200mg |
| Brand Name | Blueforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Manufacturer | Zydus Cadila |
| Prescribed For | Men |
₹ 26.32 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Biochem Pharmaceutical |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | PCOS Support |
| Shelf Life | 36 months |
₹ 169.69 / Strip Get Latest Price
| Strength | 0.75 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex ER 0.75 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 285.94 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex ER 1.5 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 36.39 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil-40 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 304.90 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | 10.0 capsules in 1 strip |
| Composition | Dutasteride (0.5mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Cipla |
₹ 342.19 / Box Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | Viropace |
| Manufacturer type | National/domestic manufacturer |
| Regulatory / quality standard | US / local GMP (e.g. |
| Prescription requirement | Prescription required |
| Shelf life (months) | 24 |
| Storage condition (label claim) | Protect from moisture |
| Tablet coating | Film-coated |
₹ 180.00 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 1000 |
| Manufacturer | Healing Pharma PVT. LTD |
₹ 20.00 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
₹ 130.00 / Box Get Latest Price
| Brand | Gebix Pharma |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Weight Management, Athletic Performance, Bodybuilding |
| Pharmacopoeia Standard | BP |
₹ 3200.00 / Vial Get Latest Price
| Strength | 5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes, Weight Management |
| Delivery Form | Vial |
| Pack Size | 1 Vial |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Composition | Tirzepatide 5mg |
| Country Of Origin | India |
| Usage | Human Use |
₹ 3650.00 / Vial Get Latest Price
| Strength | 40 mg |
| Brand | Cipla |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Vial |
| Pack Size | 1 Vial |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Composition | Tirzepatide 5mg |
| Country Of Origin | India |
| Usage | Human Use |
₹ 150.00 / Strip Get Latest Price
| Brand | Zopanda 10mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerim Bio |
| Usage/Application | Clinical |
| Strength | 7.5 mg |
₹ 900.00 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Ana-Ash 1 |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | ASHER PHARACUTICAL |
₹ 7.24 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 10*5*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil-5 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 395.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert 200 |
₹ 2300.00 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasmart 400 |
₹ 26.25 / Strip Get Latest Price
| Strength | 25mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Marketer | A N Pharmacia |
| COMPOSITION | Nortriptyline (25mg) |
₹ 54.00 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | Phenergan |
| Manufacturer | Abbott |
₹ 600.00 / Box Get Latest Price
| Strength | 160mg/800mg |
| Application | Human Use |
| Packaging Size | 20x10 Tablets |
| Pharmacopoeial Standard | IP |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 737.39 / Pack Get Latest Price
| Strength | 0.7ml |
| Brand | Zolmist 0.7ml |
| Packaging Size | 7.0 MDI in 1 bottle |
| Composition | Zolmitriptan (5mg) |
| Treatment | Acute migraine headache |
₹ 490.00 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metodor-50 |
| Manufacturer | Elder Pharma |
₹ 35.00 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metgy-200 |
| Manufacturer | CIPLA |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India