Our product range includes a wide range of metfor (metformin hydrochloride tablets ip 500mg), malinate (artesunate tablets 100mg), uriheal 100 (nitrofurantoin capsules usp 100mg), itrasporox-100 (itraconazole capsules 100mg), poxet-60 (dapoxetine hcl tablets 60mg) and varnismart 1mg (varenicline tartrate tablets 1mg).
₹ 36.58 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Metfor |
| Manufacturer | Cipla Ltd |
₹ 197.00 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20 X 1 X 4 Tablets |
| Composition | Artesunate 100 mg Tablet |
| Shelf life | 36 Months |
₹ 88.13 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriheal 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
₹ 299.00 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Itrasys |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | Singnature |
| Usage / Application | Clinical |
₹ 337.50 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
₹ 800.00 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Varnismart 1mg |
| Manufacturer | Healing Pharma |
₹ 306.10 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fesobig 8 |
| Manufacturer | MSN Laboratories |
₹ 110.00 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | Indomathes |
| Manufacturer | Steris Health Care |
| Composition | Indomethacin (75mg) |
₹ 184.20 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Danogen |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 140.00 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | HAB PHARMACEUTICALS AND RESEARCH LTD. |
₹ 120.00 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging size | 10 tablets |
| Brand | Levothyroxine |
| Dosage form | Dispersible tab |
| Packaging type | Alu alu |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store below 30 C |
₹ 62.81 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 300.00 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Storage Condition | Store below 30°C |
₹ 223.13 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
₹ 89.25 / Bottle Get Latest Price
| Strength | 150mcg |
| Brand | Lethyrox 150mcg |
| Packaging Size | 50 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
₹ 182.68 / Strip Get Latest Price
| Strength | 75 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Stripe |
| Brand | Spectra 75 |
| Manufacturer | Eris Lifesciences Ltd |
₹ 276.56 / Piece Get Latest Price
| Packaging Size | 100mg/ml |
| Brand | Susten |
| Packaging Type | Vial |
| Dose Strength | 100mg/ml |
| Strength | 200 mg |
₹ 328.13 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slimtop 120 |
| Usages | For weight loss and weight management |
₹ 515.63 / Piece Get Latest Price
| Size | 2ml |
| Material | PVC |
| Quality Per Box | 100 syringes |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 506.25 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivajon 20 |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
₹ 187.50 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rexigut-200 (Rifaximin Tablets 200mg) |
| Manufacturer | Leeford Healthcare Ltd |
₹ 132.19 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 Tablets |
| Brand | Nebivol-5 |
| Manufacturer | Knoll Pharmaceuticals Ltd |
₹ 140.63 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Melatonin (10mg) |
| Shelf Life | 36 Months |
₹ 60.00 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*4*10 Tablets |
| Brand | Ramspin 2.5 |
| Manufacturer | Micro Labs Ltd |
₹ 72.19 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Setmax 50 |
| Manufacturer | Regal Pharmaceuticals |
| Shelf life | 36 Months |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
₹ 200.00 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Trancyp 10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 80.44 / Strip Get Latest Price
| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Alendeos 70 |
| Manufactured By | Prevego Healthcare & Research Private Limited |
₹ 38.00 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Kolchismart |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | KACHHELA MEDEX PVT LTD |
| Composition | Colchicine 0.5mg |
₹ 80.00 / Strip Get Latest Price
| Strength | 75mg |
| Packaging Size | 10 Tablets |
| Brand | Triline |
| Manufacturer | TRIPADA |
| Country of Origin | Made in India |
₹ 25.61 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 10.0 capsules in 1 strip |
| Packaging Type | Strip |
| Composition | Amoxycillin (250mg) |
₹ 150.00 / Box Get Latest Price
| Packaging Size | 2 ml |
| Drug Composition | Cyanocobalamin (8mcg) + D-Panthenol (6mg) + Niacinamide (40mg) + Vitamin B6 |
| Brand Name | Polybcom |
| Manufacturer Name | Glensmith |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 192.19 / Piece Get Latest Price
| Strength | 30mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Xepar-30 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 145.31 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Xepar-20 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 581.25 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Olpavir-75 |
| Manufactured By | Care Formulation Labs Pvt Ltd |
₹ 10.69 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Brand Name | Famonext |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Dosage Form (If Applicable) | Tablets |
₹ 83.04 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Stripe |
| Brand | Cipla |
| Manufacturer | Ofloxacin (200mg) |
₹ 219.00 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Baclosign |
| Packaging Size | 10 Tablets |
| Manufacturer | HAB Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 200.00 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Duvanta |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
₹ 336.90 / Strip Get Latest Price
| Strength | 1 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol |
| Dose | 1 mg |
₹ 250.00 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India