Offering you a complete choice of products which include prazinec-600 (praziquantel tablets usp 600mg), hd quest 200 (hydrochloroquine sulphate tablets ip 200mg), mebex (mebendazole tablets ip 100mg), azicip 500 (azithromycin tablets ip 500mg), azeetop-1gm (azithromycin tablets ip 1gm) and hydrasafe 200mg (hydroxychloroquine tablets ip).
₹ 210.00 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazinec-600 |
| Usage / Application | Clinical |
₹ 101.90 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Hd Quest 200 |
| Manufacturer | Morepen Laboratories Ltd |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
₹ 18.26 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Usage/Application | Clinical |
| Shelf Life | 36 Months |
₹ 75.53 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 45.94 / Strip Get Latest Price
| Strength | 1gm |
| Packaging Size | 1*1 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop-1gm |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 109.00 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HydraSAFE 200mg |
| Manufacturer | Ipca Laboratories Ltd |
₹ 900.00 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 40.00 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
₹ 535.00 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5 X 6 X 10 |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
₹ 52.73 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Falciart |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 415.00 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4 Tablets |
| Composition | Artesunate (200mg) |
| Shelf life | 24 Months |
₹ 1250.00 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iverheal 3 |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Strip |
₹ 250.00 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal 6 |
| Manufacturer Name | HEALING PHARMA |
| Packaging Type | Strip |
₹ 200.00 / Tube Get Latest Price
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Iveruhuman 30gm |
| Manufacturer Name | WINLIFE PHARMA |
| Packaging Type | Box |
₹ 23.44 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | Strip |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 16.50 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Type | 3.0 tablets in 1 strip |
| Packaging Size | Pyrantel Pamoate (250mg) |
| Dose/Strength | 250mg |
| Brand | NEMOCID |
₹ 500.00 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metropin 500 |
| Manufacturer | Claris Lifesciences Ltd |
₹ 24.41 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Metron-K |
| Manufacturer | Alkem Laboratories Ltd |
₹ 150.00 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metrozee 400 |
| Manufacturer | Suprex |
₹ 24.41 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metron 400 |
| Manufacturer | Alkem Laboratories Ltd |
₹ 19.70 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Tinvista 300 |
| Manufacturer | Cadila Pharmaceuticals Ltd |
₹ 152.81 / Box Get Latest Price
| Strength | 250mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Falcimef |
| Manufacturer | HAB Pharma |
₹ 95.63 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 6.0 tablets in 1 strip |
| Composition | Nitazoxanide (500mg) |
| Treatment | Worm infections |
| Marketer | Kachhela Medex Pvt Ltd |
₹ 135.09 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*1* Tablets |
| Composition | Nitazoxanide (500mg) |
| Treatment | Diarrhea and Worm Infections |
₹ 500.00 / Box Get Latest Price
| Packaging Size | 6*10 |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Worm Trap |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Box
₹ 37.90 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | ABD-400 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Stripe |
₹ 129.38 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 3.0 tablets in 1 strip |
| Composition | Nitazoxanide (500mg) |
| Treatment | Worm infections |
₹ 14.06 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Eldoben 400 |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Packaging Type | Stripe |
Devansh Agrawal (CEO)
RX Impex
House No-604 Plot No-219, Tara Villa, Opp.Lal Bahadur Shastri School, Hanuman Nagar, Hanuman Nagar, Opp.Lal Bahadur Shastri School
Nagpur - 440024, Maharashtra, India